YURI YU. BAKHTIN
| Birthdate: | September 14, 1976 |
| Birthplace: | Volgograd, Russia |
| Nationality: | Russian |
| Languages: | Russian, English, French |
EDUCATION
| B.A. | Moscow State University, Moscow, Russia, 1998. Thesis Advisor: A. V. Bulinski. Thesis title: A law of the iterated logarithm for the Burgers equation. |
| M.A. | Moscow State University, Moscow, Russia, 1999. |
| Ph.D. | Moscow State University, Moscow, Russia, 2001. Thesis Advisor: A. V. Bulinski. Thesis title: Limit theorems for random solutions of the Burgers equation. |
POSITIONS
| 1993-1998 | Moscow State University, Moscow, Russia, undergraduate student |
| 1998-2001 | Moscow State University, Moscow, Russia, graduate student |
| 1999-2002, 2003-2004 | Consultant for Mathematics, Integra Group, Moscow |
| 2001-2002 | Junior Researcher, Sinai's lab at the International Institute of Earthquake Prediction Theory and Mathematical Geophysics, Moscow |
| 2002-2003 | Member of the Institute for Advanced Study, Princeton, NJ |
| 2003-2004 | Researcher, Sinai's lab at IEEPT, Moscow |
| 2004-2005 | Visiting Assistant Professor at Duke University, Durham, NC |
VISITING POSITIONS
| august, 2000 | Center for Mathematical Physics and Stochastics, Aarhus & Copenhagen, Denmark |
| june, 2003 | Caltech, California |
TEACHING EXPERIENCE
| 1996-1998 | Advanced mathematics for high school students at Moscow State University |
| 2001 | Regular probability course at Moscow State University for undergrads |
| 2001 | Special probability course at Moscow State University for undergrads (joint with Prof. A.V.Bulinski) |
| 2001 | Special course on probabilistic problems for the Burgers equation for graduate students at Moscow State University (joint with Prof.A.V.Bulinski) |
| 2003 | Probability for high school students, Summer School, Volgograd |
HONORS
| 1998 | Graduated from Moscow State University with Diploma with distinction |
| 1994-1995 | A Soros Student Award |
| 1996-1997 | A Soros Student Award |
| 1998-1999 | A Soros Graduate Student Award |
| 1999 | 1-st prize of Kolmogorov Conference, Moscow |
| 2000-2001 | Russian Federation State Fellowship |
| 2003- | Member of Moscow Mathematical Society |
| 2004 | A Grant of the President of Russian Federation |
| 2004 | A Grant of Russian Science Support Foundation |
TALKS
| 1999 | 11th European Young Statisticians Meeting patronized by the Bernoulli Society, Marly-le-Roi, France |
| 1999 & 2000 | Kolmogorov Conferences, Moscow, Russia |
| 2000 | Ibragimov's Probability Seminar, St.Petersburg Steklov Mathematical Institute |
| 2000 | Centre for Mathematical Physics and Stochastics (MaPhySto), Aarhus, Denmark |
| 2001 | Shiryaev's Seminar on Probability, MSU |
| 2001 & 2002 | Dobrushin Seminar organized by Minlos, Institute for Information Transmission Problems, Moscow |
| 2001 & 2002 | Gurevich-Oseledec's Seminar on Statistical mechanics and Dynamical systems, MSU |
| 2000 & 2002 | Sinai's Seminar, MSU |
| 2001 | Moscow Mathematical Society Colloquium |
| 2002 | Stochastics Seminar, University of Kansas, Lawrence, KA |
| 2003 | Statistical Mechanics Seminar, IAS,Princeton, NJ |
| 2003 | Analysis Seminar, Caltech, Pasadena, CA | 2003 | ``Kolmogorov And Contemporary Mathematics'' conference, Moscow | 2003 | Statistics Seminar, Leeds, UK |
SUMMER SCHOOLS
| 2000 | Percolation, MaPhySto, Copenhagen, Denmark |
| 2000 | Lévy Processes, MaPhySto, Aarhus, Denmark |
| 2003 | Conformal Invariance and Random Spatial Processes, Nato Advanced Study Institute, Edinburgh, Scotland |